MBOSE SSLC 2025: Toppers and Results Revealed
Meghalaya Board SSLC Result 2025 Unveiled: The Meghalaya Board of School Education (MBOSE) has officially declared the SSLC Class 10 Results for the 2024-25 academic year, spotlighting top performers and key statistics. Released online at mbose.in, the results include a detailed toppers list, pass percentages, and district-wise breakdowns. Leading the pack this year are Leisha Agarwal and Avila Kathrene P Lyngdoh, both securing the top rank in the MBOSE SSLC Class 10 Exams 2025.
Overview of Meghalaya SSLC Class 10 Results 2025
The MBOSE rolled out the Class 10 results for students who appeared in the exams held from February 10 to February 25, 2025. Available for download on the official website, the results come with comprehensive performance insights. Alongside individual scores, the board has shared vital stats, including an overall pass percentage and a district-wise toppers compilation, reflecting the academic achievements of the session.
Top Performers of MBOSE SSLC Class 10 2025
Leisha Agarwal and Avila Kathrene P Lyngdoh Shine at the Top: The exams saw exceptional performances, with Leisha Agarwal (Roll No. 27028) and Avila Kathrene P Lyngdoh (Roll No. 55646) jointly claiming the first position. Their outstanding results headline a competitive toppers list, showcasing the talent across Meghalaya’s schools. Below is the detailed ranking of the top achievers:
MBOSE SSLC 2025 Toppers List
Position | Name & Subjects | Marks | Institution |
---|---|---|---|
1 | Leisha Agarwal (E, M, S&T, SSc, HPE, Ae) | 582 | St. Margaret's Higher Secondary School, Shillong |
1 | Avila Kathrene P Lyngdoh (E, M, S&T, SSc, HPE, Ae) | 582 | North Liberty Higher Secondary School, Jowai |
2 | Evanshan Nongrum (E, M, S&T, SSc, HPE, Kh) | 578 | Sacred Heart Boys' Higher Secondary School, Shillong |
2 | Pori Panday (E, M, S&T, SSc, HPE, H) | 578 | Jawaharlal Nehru Higher Secondary School, Phulbari |
3 | Anushmita Choudhury (E, M, S&T, SSc, HPE, Ae) | 576 | St. Mary's Higher Secondary School, Shillong |
3 | Sourav Pandey (E, M, S&T, SSc, CSc, H) | 576 | Alpha English Higher Secondary School, Nongpoh |
3 | Eulogemene Rilin L Suting (E, M, S&T, SSc, HPE, Kh) | 576 | K.J.P. Synod Mihngi Higher Secondary School, Jowai |
4 | Anamika Singh (E, M, S&T, SSc, HPE, N) | 572 | Gorkha Secondary School, Upper Shillong |
5 | Taesha Grace Pakyntein (E, M, S&T, SSc, HPE, Kh) | 570 | Christian Academy, Shillong |
5 | Manderson Thongni (E, M, S&T, SSc, HPE, Kh) | 570 | Mawpdai Area Secondary School, Mawpdai |
5 | Esther D Shira (E, M, S&T, SSc, HPE, G) | 570 | Sherwood School, Tura |
5 | Mahir Islam (E, M, S&T, SSc, HPE, B) | 570 | Mahendraganj Higher Secondary School, Mahendraganj |
6 | A Arif Sheikh (E, M, S&T, SSc, HPE, Ae) | 569 | Mayfair Secondary School, Laitumkhrah |
6 | Joody I Ryum Khonglah (E, M, S&T, SSc, HPE, Kh) | 569 | Seven Set Higher Secondary School, Shillong |
6 | Ranchita Paul (E, M, S&T, SSc, HPE, Ae) | 569 | St. Margaret's Higher Secondary School, Shillong |
6 | Obadaiah Joel Kharkongor (E, M, S&T, SSc, CSc, Ae) | 569 | Eriben Presbyterian Secondary School, Shillong |
6 | Nandini Kumari (E, M, S&T, SSc, HPE, H) | 569 | Alpha English Higher Secondary School, Nongpoh |
6 | Ian Dongkam M Marak (E, M, S&T, SSc, HPE, G) | 569 | Casarina Public School, Tura |
6 | Bathsheba Ch Sangma (E, M, S&T, SSc, CSc, G) | 569 | St. Xavier's Higher Secondary School, Tura |
7 | Kriti Kumari (E, M, S&T, SSc, HPE, H) | 568 | St. Margaret's Higher Secondary School, Shillong |
7 | Queency Kharsohnoh (E, M, S&T, SSc, HPE, Kh) | 568 | Umroi Presbyterian Secondary School, Umroi |
8 | Arwanlamphang Lyngdoh (E, M, S&T, SSc, CSc, Kh) | 567 | St. Anthony's Higher Secondary School, Shillong |
8 | Abantika Das (E, M, S&T, SSc, HPE, H) | 567 | Seven Set Higher Secondary School, Shillong |
8 | Queency Dora Syngkli (E, M, S&T, SSc, HPE, Kh) | 567 | Sacred Heart Girls' Higher Secondary School, Shillong |
8 | Phidalen Malang (E, M, S&T, SSc, ITs, Kh) | 567 | St. Mary Mazzarello Girls' Higher Secondary School, Jowai |
8 | Rahnam Miki Dkhar (E, M, S&T, SSc, HPE, Kh) | 567 | North Liberty Higher Secondary School, Jowai |
8 | Trishita Koch (E, M, S&T, SSc, HPE, H) | 567 | Embee Rosebud Higher Secondary School, Tura |
8 | Algaro Thardy M Marak (E, M, S&T, SSc, HPE, G) | 567 | St. Joseph's Secondary School, Dalu |
8 | Musa Kazi (E, M, S&T, SSc, HPE, As) | 567 | Janapriya Higher Secondary School, Bholarbhita |
9 | Jessica Joshi (E, M, S&T, SSc, CSc, Ae) | 566 | St. Mary's Higher Secondary School, Shillong |
9 | Abhay Kumar Shah (E, M, S&T, SSc, HPE, H) | 566 | Arya Vidyalaya Secondary School, Shillong |
9 | Abu Towfique Elahi Mondal (E, M, S&T, SSc, HPE, As) | 566 | Jawaharlal Nehru Higher Secondary School, Phulbari |
10 | Bhakupar Sun (E, M, S&T, SSc, HPE, Kh) | 565 | Seng Khasi Secondary School, Marbisu |
10 | Angel Jollyza Marbaniang (七年E, M, S&T, SSc, HPE, Kh) | 565 | St. Thomas Higher Secondary School, Mairang |
Accessing Results and Updates
Students can retrieve their MBOSE SSLC Class 10 Results 2025 directly from mbose.in. The board encourages candidates to stay updated via official channels for real-time announcements and additional details on the examination outcomes, ensuring they have the latest insights into their academic journey.
